Operationally Available Capacity |
TSP Name | TSP | Post Date | Post Time | Meas Basis Desc | Eff Gas Day | Eff Time | Cycle | Great Basin Gas Transmission Company | 606688679 | 05/18/2022 | 11:37 AM | MMBtu | 5/19/2022 | 9:00 AM CCT | TIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loc Name * | Loc | Flow Ind Desc | Loc Purp Desc | Loc/QTI | All Qty Avail | DC | OPC | TSQ | OAC | IT | QTY Reason |
---|---|---|---|---|---|---|---|---|---|---|---|
Owyhee Northwest P/L | 168193 | Receipt | Receipt Location | RPQ | Y | 137045 | 137,045 | 51,573 | 85,472 | ||
Owyhee Northwest P/L (Delivery) | 168193 | Delivery | Delivery Location | DPQ | Y | 137045 | 51,573 | 0 | 51,573 | ||
Opal Valley Ruby P/L | 1175886 | Receipt | Receipt Location | RPQ | Y | 137045 | 137,045 | 4,234 | 132,811 | ||
Winnemucca Compressor | 311237 | Mainline | Mainline | MLQ | Y | 137045 | 137,045 | 55,807 | 81,238 | ||
Wadsworth Tuscarora P/L | 359406 | Receipt | Receipt Location | RPQ | Y | 49,327 | 49,327 | 14,918 | 34,409 | ||
HG Laub LNG | 14079 | Receipt | Receipt Location | RPQ | Y | 71,959 | 71,959 | 0 | 71,959 | ||
Twin Creeks | 368513 | Delivery | Delivery Location | DPQ | Y | 2,350 | 2,350 | 900 | 1,450 | ||
Adobe | 368512 | Delivery | Delivery Location | DPQ | Y | 21,435 | 21,435 | 1,058 | 20,377 | ||
Lovelock | 368511 | Delivery | Delivery Location | DPQ | Y | 4,311 | 4,311 | 1,810 | 2,501 | ||
Reno | 368510 | Delivery | Delivery Location | DPQ | Y | 97,176 | 97,176 | 17,915 | 79,261 | ||
Upper Carson | 368509 | Delivery | Delivery Location | DPQ | Y | 75,489 | 75,489 | 19,556 | 55,933 | ||
Middle Carson | 368508 | Delivery | Delivery Location | DPQ | Y | 11,680 | 11,680 | 430 | 11,250 | ||
North Tahoe | 368507 | Delivery | Delivery Location | DPQ | Y | 43,738 | 43,738 | 1,459 | 42,279 | ||
Lower Carson | 368506 | Delivery | Delivery Location | DPQ | Y | 42,077 | 42,077 | 2,698 | 39,379 | ||
South Tahoe | 368505 | Delivery | Delivery Location | DPQ | Y | 28,177 | 28,177 | 7,420 | 20,757 | ||
Winnemucca | 1400089 | Delivery | Delivery Location | DPQ | Y | 6,883 | 6,883 | 7,679 | -796 | ||
Carlin | 1400090 | Delivery | Delivery Location | DPQ | Y | 9,347 | 9,347 | 4,898 | 4,449 | ||
Elko | 1400091 | Delivery | Delivery Location | DPQ | Y | 7,505 | 7,505 | 0 | 7,505 | ||
Jade Flats Ruby P/L | 1400087 | Receipt | Receipt Location | RPQ | Y | 21,435 | 21,435 | 1,148 | 20,287 | ||
Jungo Road | 1401685 | Mainline | Mainline | MLQ | Y | 18,042 | 18,042 | 12,577 | 5,465 | ||
TSP Name | TSP | Post Date | Post Time | Meas Basis Desc | Eff Gas Day | Eff Time | Cycle | Great Basin Gas Transmission Company | 606688679 | 05/18/2022 | 12:54 PM | MMBtu | 5/18/2022 | 9:00 AM CCT | ID2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loc Name * | Loc | Flow Ind Desc | Loc Purp Desc | Loc/QTI | All Qty Avail | DC | OPC | TSQ | OAC | IT | QTY Reason |
---|---|---|---|---|---|---|---|---|---|---|---|
Owyhee Northwest P/L | 168193 | Receipt | Receipt Location | RPQ | Y | 137045 | 137,045 | 53,935 | 83,110 | ||
Owyhee Northwest P/L (Delivery) | 168193 | Delivery | Delivery Location | DPQ | Y | 137045 | 53,935 | 0 | 53,935 | ||
Opal Valley Ruby P/L | 1175886 | Receipt | Receipt Location | RPQ | Y | 137045 | 137,045 | 4,234 | 132,811 | ||
Winnemucca Compressor | 311237 | Mainline | Mainline | MLQ | Y | 137045 | 137,045 | 58,169 | 78,876 | ||
Wadsworth Tuscarora P/L | 359406 | Receipt | Receipt Location | RPQ | Y | 49,327 | 49,327 | 14,918 | 34,409 | ||
HG Laub LNG | 14079 | Receipt | Receipt Location | RPQ | Y | 71,959 | 71,959 | 0 | 71,959 | ||
Twin Creeks | 368513 | Delivery | Delivery Location | DPQ | Y | 2,350 | 2,350 | 987 | 1,363 | ||
Adobe | 368512 | Delivery | Delivery Location | DPQ | Y | 21,435 | 21,435 | 1,058 | 20,377 | ||
Lovelock | 368511 | Delivery | Delivery Location | DPQ | Y | 4,311 | 4,311 | 1,851 | 2,460 | ||
Reno | 368510 | Delivery | Delivery Location | DPQ | Y | 97,176 | 97,176 | 18,126 | 79,050 | ||
Upper Carson | 368509 | Delivery | Delivery Location | DPQ | Y | 75,489 | 75,489 | 20,045 | 55,444 | ||
Middle Carson | 368508 | Delivery | Delivery Location | DPQ | Y | 11,680 | 11,680 | 594 | 11,086 | ||
North Tahoe | 368507 | Delivery | Delivery Location | DPQ | Y | 43,738 | 43,738 | 1,790 | 41,948 | ||
Lower Carson | 368506 | Delivery | Delivery Location | DPQ | Y | 42,077 | 42,077 | 3,349 | 38,728 | ||
South Tahoe | 368505 | Delivery | Delivery Location | DPQ | Y | 28,177 | 28,177 | 7,494 | 20,683 | ||
Winnemucca | 1400089 | Delivery | Delivery Location | DPQ | Y | 6,883 | 6,883 | 7,910 | -1,027 | ||
Carlin | 1400090 | Delivery | Delivery Location | DPQ | Y | 9,347 | 9,347 | 4,981 | 4,366 | ||
Elko | 1400091 | Delivery | Delivery Location | DPQ | Y | 7,505 | 7,505 | 0 | 7,505 | ||
Jade Flats Ruby P/L | 1400087 | Receipt | Receipt Location | RPQ | Y | 21,435 | 21,435 | 1,148 | 20,287 | ||
Jungo Road | 1401685 | Mainline | Mainline | MLQ | Y | 18,042 | 18,042 | 12,891 | 5,151 | ||
TSP Name | TSP | Post Date | Post Time | Meas Basis Desc | Eff Gas Day | Eff Time | Cycle | Great Basin Gas Transmission Company | 606688679 | 05/17/2022 | 05:33 PM | MMBtu | 5/17/2022 | 9:00 AM CCT | ID3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loc Name * | Loc | Flow Ind Desc | Loc Purp Desc | Loc/QTI | All Qty Avail | DC | OPC | TSQ | OAC | IT | QTY Reason |
---|---|---|---|---|---|---|---|---|---|---|---|
Owyhee Northwest P/L | 168193 | Receipt | Receipt Location | RPQ | Y | 137045 | 137,045 | 53,465 | 83,580 | ||
Owyhee Northwest P/L (Delivery) | 168193 | Delivery | Delivery Location | DPQ | Y | 137045 | 53,465 | 0 | 53,465 | ||
Opal Valley Ruby P/L | 1175886 | Receipt | Receipt Location | RPQ | Y | 137045 | 137,045 | 4,234 | 132,811 | ||
Winnemucca Compressor | 311237 | Mainline | Mainline | MLQ | Y | 137045 | 137,045 | 57,699 | 79,346 | ||
Wadsworth Tuscarora P/L | 359406 | Receipt | Receipt Location | RPQ | Y | 49,327 | 49,327 | 6,993 | 42,334 | ||
HG Laub LNG | 14079 | Receipt | Receipt Location | RPQ | Y | 71,959 | 71,959 | 0 | 71,959 | ||
Twin Creeks | 368513 | Delivery | Delivery Location | DPQ | Y | 2,350 | 2,350 | 987 | 1,363 | ||
Adobe | 368512 | Delivery | Delivery Location | DPQ | Y | 21,435 | 21,435 | 1,058 | 20,377 | ||
Lovelock | 368511 | Delivery | Delivery Location | DPQ | Y | 4,311 | 4,311 | 1,351 | 2,960 | ||
Reno | 368510 | Delivery | Delivery Location | DPQ | Y | 97,176 | 97,176 | 11,276 | 85,900 | ||
Upper Carson | 368509 | Delivery | Delivery Location | DPQ | Y | 75,489 | 75,489 | 19,045 | 56,444 | ||
Middle Carson | 368508 | Delivery | Delivery Location | DPQ | Y | 11,680 | 11,680 | 594 | 11,086 | ||
North Tahoe | 368507 | Delivery | Delivery Location | DPQ | Y | 43,738 | 43,738 | 1,790 | 41,948 | ||
Lower Carson | 368506 | Delivery | Delivery Location | DPQ | Y | 42,077 | 42,077 | 3,349 | 38,728 | ||
South Tahoe | 368505 | Delivery | Delivery Location | DPQ | Y | 28,177 | 28,177 | 7,449 | 20,728 | ||
Winnemucca | 1400089 | Delivery | Delivery Location | DPQ | Y | 6,883 | 6,883 | 7,910 | -1,027 | ||
Carlin | 1400090 | Delivery | Delivery Location | DPQ | Y | 9,347 | 9,347 | 4,981 | 4,366 | ||
Elko | 1400091 | Delivery | Delivery Location | DPQ | Y | 7,505 | 7,505 | 0 | 7,505 | ||
Jade Flats Ruby P/L | 1400087 | Receipt | Receipt Location | RPQ | Y | 21,435 | 21,435 | 1,148 | 20,287 | ||
Jungo Road | 1401685 | Mainline | Mainline | MLQ | Y | 18,042 | 18,042 | 12,891 | 5,151 | ||
TSP Name | TSP | Post Date | Post Time | Meas Basis Desc | Eff Gas Day | Eff Time | Cycle | Great Basin Gas Transmission Company | 606688679 | 05/16/2022 | 05:47 PM | MMBtu | 5/16/2022 | 9:00 AM CCT | ID3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loc Name * | Loc | Flow Ind Desc | Loc Purp Desc | Loc/QTI | All Qty Avail | DC | OPC | TSQ | OAC | IT | QTY Reason |
---|---|---|---|---|---|---|---|---|---|---|---|
Owyhee Northwest P/L | 168193 | Receipt | Receipt Location | RPQ | Y | 137045 | 137,045 | 60,359 | 76,686 | ||
Owyhee Northwest P/L (Delivery) | 168193 | Delivery | Delivery Location | DPQ | Y | 137045 | 60,359 | 0 | 60,359 | ||
Opal Valley Ruby P/L | 1175886 | Receipt | Receipt Location | RPQ | Y | 137045 | 137,045 | 4,234 | 132,811 | ||
Winnemucca Compressor | 311237 | Mainline | Mainline | MLQ | Y | 137045 | 137,045 | 64,593 | 72,452 | ||
Wadsworth Tuscarora P/L | 359406 | Receipt | Receipt Location | RPQ | Y | 49,327 | 49,327 | 19,830 | 29,497 | ||
HG Laub LNG | 14079 | Receipt | Receipt Location | RPQ | Y | 71,959 | 71,959 | 0 | 71,959 | ||
Twin Creeks | 368513 | Delivery | Delivery Location | DPQ | Y | 2,350 | 2,350 | 987 | 1,363 | ||
Adobe | 368512 | Delivery | Delivery Location | DPQ | Y | 21,435 | 21,435 | 2,065 | 19,370 | ||
Lovelock | 368511 | Delivery | Delivery Location | DPQ | Y | 4,311 | 4,311 | 1,454 | 2,857 | ||
Reno | 368510 | Delivery | Delivery Location | DPQ | Y | 97,176 | 97,176 | 25,793 | 71,383 | ||
Upper Carson | 368509 | Delivery | Delivery Location | DPQ | Y | 75,489 | 75,489 | 19,007 | 56,482 | ||
Middle Carson | 368508 | Delivery | Delivery Location | DPQ | Y | 11,680 | 11,680 | 997 | 10,683 | ||
North Tahoe | 368507 | Delivery | Delivery Location | DPQ | Y | 43,738 | 43,738 | 2,722 | 41,016 | ||
Lower Carson | 368506 | Delivery | Delivery Location | DPQ | Y | 42,077 | 42,077 | 5,005 | 37,072 | ||
South Tahoe | 368505 | Delivery | Delivery Location | DPQ | Y | 28,177 | 28,177 | 9,329 | 18,848 | ||
Winnemucca | 1400089 | Delivery | Delivery Location | DPQ | Y | 6,883 | 6,883 | 7,984 | -1,101 | ||
Carlin | 1400090 | Delivery | Delivery Location | DPQ | Y | 9,347 | 9,347 | 5,185 | 4,162 | ||
Elko | 1400091 | Delivery | Delivery Location | DPQ | Y | 7,505 | 7,505 | 0 | 7,505 | ||
Jade Flats Ruby P/L | 1400087 | Receipt | Receipt Location | RPQ | Y | 21,435 | 21,435 | 2,155 | 19,280 | ||
